+91 781 000 3333 | +91 745 000 9999
| Item Description | Weight (KG) | Part Number |
| 1. Top Sub | 4 | M4-01 |
| 2. "O"-Ring of Top Sub | 0.01 | M4-02 |
| 3. Cap | 0.1 | M4-03 |
| 4. Check Valve | 0.28 | M4-04 |
| 5. Spring | 0.02 | M4-05 |
| 6. Air distributor | 1.7 | M4-06 |
| 7. Cylinder | 1.5 | M4-07 |
| 8. Piston | 6.8 | M4-08 |
| 9. Guide sleeve | 1.2 | M4-09 |
| 10. "O"Ring | 0.015 | M4-10 |
| 11. Driver chuck | 2.7 | M4-11 |
| 12. Stop Ring | 0.4 | M4-12 |
| 13. Driver chuck | 2.7 | M4-13 |
| 14. Outer sleeve | 12 | M4-14 |
| Product data | |
| Length(Without bit) | 848mm |
| Connection Thread | API 2 3/8", REG BOX |
| Outside diameter | 104(mm) |
| Weight(Without bit) | 34(KG) |
| Drill diameter. | 115-150(mm) |
| Working air pressure. | 10-13(Bar) |
| Gas consumption | 8-12(M³/min) |
| Drill bit shank | CIR110/M4 |