+91 781 000 3333 | +91 745 000 9999
| Item Description | Weight (KG) | Part Number |
| 1. Top Sub | 2.85 | M3-01 |
| 2. "O"-Ring of Top Sub | 0.01 | M3-02 |
| 3. Cap | 0.05 | M3-03 |
| 4. Check Valve | 0.2 | M3-04 |
| 5. Spring | 0.015 | M3-05 |
| 6. Air distributor | 1.2 | M3-06 |
| 7. Cylinder | 1 | M3-07 |
| 8. Piston | 4.8 | M3-08 |
| 9. Card reed | 0.15 | M3-09 |
| 10. Guide sleeve | 0.85 | M3-10 |
| 11. "O"Ring | 0.01 | M3-11 |
| 12. Driver chuck | 1.9 | M3-12 |
| 13. Stop Ring | 0.3 | M3-13 |
| 14. Driver chuck | 1.9 | M3-14 |
| 15. Outer sleeve | 8.5 | M3-15 |
| Product data | |
| Length(Without bit) | 781mm |
| Connection Thread | F48x10PIN |
| Outside diameter | 82(mm) |
| Weight(Without bit) | 24(KG) |
| Drill diameter. | 90-120(mm) |
| Working air pressure. | 10-13(Bar) |
| Gas consumption | 8-10(M³/min) |
| Drill bit shank | CIR90/M3 |