+91 781 000 3333 | +91 745 000 9999
| Item Description | Weight (KG) | Part Number |
| 1. Top Sub | 20 | HD65A-01 |
| 2. "O"-Ring of Top Sub | 0.02 | HD65A-02 |
| 3. Check Valve | 0.7 | HD65A-03 |
| 4. Spring | 0.1 | HD65A-04 |
| 5. Air Distributor | 3.50 | HD65A-05 |
| 6. Internal Cylinder | 4.2 | HD65A-06 |
| 7. Piston | 23 | HD65A-07 |
| 8. External Cylinder | 31.5 | HD65A-08 |
| 9. Guided Sleeve | 6.5 | HD65A-09 |
| 10. "O"Ring of Stop Ring | 0.01 | HD65A-10 |
| 11. Stop Ring | 0.6 | HD65A-11 |
| 12. Driver Chuck | 6 | HD65A-12 |
| 13. Drill Bit | HD65A-13 |
| Product data | ||
| Length(Without bit) | 1238mm | |
| Weight(Without bit) | 98.0Kg | |
| Bits shank | Cop64/DHD360/HD65 | |
| External diameter | Φ148mm | |
| Bits diameter | Φ155-Φ203mm | |
| Connection Thread | API 3 1/2"Reg | |
| Working Pressure | 1.0-3.0Mpa | |
| Impace rate at.1.7Mpa | 25Hz | |
| Recommended rotation speed | 20-30r/min | |
| Air consumption | 1.8Mpa 20m³/min |
2.4Mpa 28.5m³/min |